<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nanaca Crash</title>
	<atom:link href="http://www.houseofmike.com/nanaca-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseofmike.com</link>
	<description>Understanding is a three edged sword.</description>
	<lastBuildDate>Tue, 23 Dec 2008 11:11:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Nimsayin22</title>
		<link>http://www.houseofmike.com/nanaca-crash/#comment-78</link>
		<dc:creator>Nimsayin22</dc:creator>
		<pubDate>Mon, 12 Mar 2007 21:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofmike.com/?page_id=216#comment-78</guid>
		<description>Well I guess when you talk that crap I had to do something about it so Here you go Molly!!!  39139.52m !!!  Yeah beat that one!!!</description>
		<content:encoded><![CDATA[<p>Well I guess when you talk that crap I had to do something about it so Here you go Molly!!!  39139.52m !!!  Yeah beat that one!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nimsayin22</title>
		<link>http://www.houseofmike.com/nanaca-crash/#comment-77</link>
		<dc:creator>Nimsayin22</dc:creator>
		<pubDate>Thu, 22 Feb 2007 22:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofmike.com/?page_id=216#comment-77</guid>
		<description>15.9 K but looking for 20k soon!!!!!!</description>
		<content:encoded><![CDATA[<p>15.9 K but looking for 20k soon!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DLemma</title>
		<link>http://www.houseofmike.com/nanaca-crash/#comment-76</link>
		<dc:creator>DLemma</dc:creator>
		<pubDate>Wed, 20 Dec 2006 22:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofmike.com/?page_id=216#comment-76</guid>
		<description>10809.48 today</description>
		<content:encoded><![CDATA[<p>10809.48 today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DLemma</title>
		<link>http://www.houseofmike.com/nanaca-crash/#comment-75</link>
		<dc:creator>DLemma</dc:creator>
		<pubDate>Tue, 19 Dec 2006 02:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofmike.com/?page_id=216#comment-75</guid>
		<description>7279.68 here</description>
		<content:encoded><![CDATA[<p>7279.68 here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mdubs</title>
		<link>http://www.houseofmike.com/nanaca-crash/#comment-74</link>
		<dc:creator>Mdubs</dc:creator>
		<pubDate>Fri, 07 Apr 2006 16:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofmike.com/?page_id=216#comment-74</guid>
		<description>I can only get 8 k</description>
		<content:encoded><![CDATA[<p>I can only get 8 k</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Hitman"</title>
		<link>http://www.houseofmike.com/nanaca-crash/#comment-73</link>
		<dc:creator>"Hitman"</dc:creator>
		<pubDate>Wed, 05 Apr 2006 16:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofmike.com/?page_id=216#comment-73</guid>
		<description>15k baby</description>
		<content:encoded><![CDATA[<p>15k baby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.houseofmike.com/nanaca-crash/#comment-80</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 17 Mar 2006 20:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofmike.com/?page_id=216#comment-80</guid>
		<description>6755.32m</description>
		<content:encoded><![CDATA[<p>6755.32m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.houseofmike.com/nanaca-crash/#comment-79</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 16 Mar 2006 00:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.houseofmike.com/?page_id=216#comment-79</guid>
		<description>4019.44m best I can do tonight.</description>
		<content:encoded><![CDATA[<p>4019.44m best I can do tonight.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
