<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseofMike &#187; Science</title>
	<atom:link href="http://www.houseofmike.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseofmike.com</link>
	<description>Understanding is a three edged sword.</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Known Universe</title>
		<link>http://www.houseofmike.com/2009/12/the-known-universe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-known-universe</link>
		<comments>http://www.houseofmike.com/2009/12/the-known-universe/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:01:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=806</guid>
		<description><![CDATA[The Known Universe takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible because of the world&#8217;s most &#8230; <a href="http://www.houseofmike.com/2009/12/the-known-universe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/17jymDn0W6U&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/17jymDn0W6U&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>The Known Universe takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible because of the world&#8217;s most complete four-dimensional map of the universe, the Digital Universe Atlas that is maintained and updated by astrophysicists at the American Museum of Natural History. The new film, created by the Museum, is part of an exhibition, Visions of the Cosmos: From the Milky Ocean to an Evolving Universe, at the Rubin Museum of Art in Manhattan through May 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2009/12/the-known-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potassium Chlorate and Gummy Bear</title>
		<link>http://www.houseofmike.com/2008/04/potassium-chlorate-and-gummy-bear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=potassium-chlorate-and-gummy-bear</link>
		<comments>http://www.houseofmike.com/2008/04/potassium-chlorate-and-gummy-bear/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 01:29:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=1000</guid>
		<description><![CDATA[Molten potassium chlorate is a strong oxidizing agent that reacts violently with sugar. Gummy bears have lots of sugar in them. poor gummy]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/txkRCIPSsjM&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/txkRCIPSsjM&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>Molten potassium chlorate is a strong oxidizing agent that reacts violently with sugar. Gummy bears have lots of sugar in them.</p>
<p>poor gummy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2008/04/potassium-chlorate-and-gummy-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perpetual Motion Found</title>
		<link>http://www.houseofmike.com/2007/08/perpetual-motion-found/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perpetual-motion-found</link>
		<comments>http://www.houseofmike.com/2007/08/perpetual-motion-found/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 18:47:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=374</guid>
		<description><![CDATA[The decision is which cat should I try this on first.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/wvRzWYCZ2e0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/wvRzWYCZ2e0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p>The decision is which cat should I try this on first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2007/08/perpetual-motion-found/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shuttle launch</title>
		<link>http://www.houseofmike.com/2006/05/shuttle-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shuttle-launch</link>
		<comments>http://www.houseofmike.com/2006/05/shuttle-launch/#comments</comments>
		<pubDate>Sun, 21 May 2006 13:17:39 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=278</guid>
		<description><![CDATA[Ben Wang shoots a space shuttle launch, the Endeavour in November of 2000. This shot is a 5 minute exposure. Five minutes after liftoff the shuttle is about 229 statute miles downrange. Pretty cool. A larger picture of this can &#8230; <a href="http://www.houseofmike.com/2006/05/shuttle-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.houseofmike.com/wp-content/uploads/2006/05/0421834.jpg" alt="" title="0421834" width="250" height="176" class="alignleft size-full wp-image-1570" /></p>
<p>Ben Wang shoots a space shuttle launch, the Endeavour in November of 2000. This shot is a 5 minute exposure.  Five minutes after liftoff the shuttle is about 229 statute miles downrange.<br />
Pretty cool. A larger picture of this can be <a target="_blank" href="http://www.airliners.net/open.file/0421834/M/">found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2006/05/shuttle-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big the earth is really</title>
		<link>http://www.houseofmike.com/2006/05/how-big-the-earth-is-really/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-big-the-earth-is-really</link>
		<comments>http://www.houseofmike.com/2006/05/how-big-the-earth-is-really/#comments</comments>
		<pubDate>Wed, 17 May 2006 15:10:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=276</guid>
		<description><![CDATA[You really want to know how big the earth is compared to the other planets and the sun? Proportions &#8211; How Small We Are This topic was something I looked at in an Astronomy class I took last year. We &#8230; <a href="http://www.houseofmike.com/2006/05/how-big-the-earth-is-really/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You really want to know how big the earth is compared to the other planets and the sun?</p>
<p><a target="_blank" href="http://www.comagz.com/webmagazine/story/proportions_how_small_we_are">Proportions &#8211; How Small We Are</a></p>
<p>This topic was something I looked at in an Astronomy class I took last year.<br />
We also had to discuss creating a scale model of the solar system to help appreciate how big it is. If you would use a typical classroom globe of the earth as scale the sun would be 146 feet in diameter, Earth would be 40 feet away from the sun. Pluto would be 3 inches in diameter and 118 miles away from the sun.  Alpha Centauri A our next closest star would be 822,400 miles away. That far away if the earth was the size of a classroom globe.  It really helps people appreciate how much space is in space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2006/05/how-big-the-earth-is-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students Line Up 5,280 Rulers To See How Many Feet Are In Mile</title>
		<link>http://www.houseofmike.com/2006/03/students-line-up-5280-rulers-to-see-how-many-feet-are-in-mile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=students-line-up-5280-rulers-to-see-how-many-feet-are-in-mile</link>
		<comments>http://www.houseofmike.com/2006/03/students-line-up-5280-rulers-to-see-how-many-feet-are-in-mile/#comments</comments>
		<pubDate>Sat, 18 Mar 2006 19:59:30 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=220</guid>
		<description><![CDATA[YORK, Pa. &#8212; A math lesson this morning at York&#8217;s Smith Middle School involved sixth-graders and more than 5,000 rulers. It took students about two hours to line up 5,280 rulers end to end outside the school to demonstrate how &#8230; <a href="http://www.houseofmike.com/2006/03/students-line-up-5280-rulers-to-see-how-many-feet-are-in-mile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>YORK, Pa. &#8212; A math lesson this morning at York&#8217;s Smith Middle School involved sixth-graders and more than 5,000 rulers.</p>
<p>It took students about two hours to line up 5,280 rulers end to end outside the school to demonstrate how many feet are in a mile. It wasn&#8217;t the straightest line, but the point was made.</p>
<p>&#8220;This is like a once-in-a-lifetime experience doing this ruler stuff. And it&#8217;s something that we&#8217;re probably not going to forget,&#8221; said sixth-grader Jose Vasquez.</p>
<p>&#8220;It&#8217;s a good way to teach students, and it is a fun way. We always do a lot of fun stuff in class,&#8221; said sixth-grader Breyonna Small.</p>
<p>York Mayor John Brenner helped students put down the final ruler.</p>
<p>The students got the rulers from within the York City School Districts. Parents and others also volunteered to donate some.</p></blockquote>
<p>York, PA right up the road from me.<br />
<img src="http://www.houseofmike.com/wp-content/uploads/2006/03/Rulers.jpg" alt="" title="Rulers" width="275" height="206" class="alignleft size-full wp-image-1538" /><br />
Not too straight is it?<br />
A good way to teach students what? How not to make a straight line? That each ruler is a foot which is why it took 5,280 rulers.<br />
Two hours, huh.<br />
Did the students learn where the length of a mile came from?<br />
Or how Britain modified it to fit their needs? Or how to convert a mile to metric since pretty much the rest of the world doesn&#8217;t use miles?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2006/03/students-line-up-5280-rulers-to-see-how-many-feet-are-in-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mysterious underwater pyramid structure at Yonaguni</title>
		<link>http://www.houseofmike.com/2005/11/the-mysterious-underwater-pyramid-structure-at-yonaguni/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-mysterious-underwater-pyramid-structure-at-yonaguni</link>
		<comments>http://www.houseofmike.com/2005/11/the-mysterious-underwater-pyramid-structure-at-yonaguni/#comments</comments>
		<pubDate>Mon, 14 Nov 2005 03:01:32 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=118</guid>
		<description><![CDATA[The new guy at work sends me a link to put up on my site. Who am I to say no? Off the island of Yonaguni of Japan are massive sunken hewn rock and stone structures. What makes this interesting &#8230; <a href="http://www.houseofmike.com/2005/11/the-mysterious-underwater-pyramid-structure-at-yonaguni/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new guy at work sends me a link to put up on my site.  Who am I to say no?<br />
Off the island of Yonaguni of Japan are massive sunken hewn rock and stone structures.<br />
What makes this interesting is that the structures are really old, maybe 8,000 years old. That&#8217;s older than the earliest structures in Mesopotamia, Egypt, India and China.  So this has sparked controversy among historians and archaeologist, some saying these structures occurred naturally.<br />
Looks like steps to me!</p>
<p><a target="_blank" href="http://www.morien-institute.org/uwnewsarchive.html">http://www.morien-institute.org/uwnewsarchive.html</a></p>
<p>Found <a target="_blank" href="http://www.toriitraining.com/new_page_2.htm">this link</a> which had some better photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2005/11/the-mysterious-underwater-pyramid-structure-at-yonaguni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men cleverer than women&#8217; claim</title>
		<link>http://www.houseofmike.com/2005/08/men-cleverer-than-women-claim/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=men-cleverer-than-women-claim</link>
		<comments>http://www.houseofmike.com/2005/08/men-cleverer-than-women-claim/#comments</comments>
		<pubDate>Fri, 26 Aug 2005 04:23:56 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=63</guid>
		<description><![CDATA[Academics in the UK claim their research shows that men are more intelligent than women. A study to be published later this year in the British Journal of Psychology says that men are on average five points ahead on IQ &#8230; <a href="http://www.houseofmike.com/2005/08/men-cleverer-than-women-claim/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Academics in the UK claim their research shows that men are more intelligent than women.<br />
A study to be published later this year in the British Journal of Psychology says that men are on average five points ahead on IQ tests. <a target="_blank" href="http://news.bbc.co.uk/1/hi/education/4183166.stm">[continue]</a></p></blockquote>
<p>Let the hate begin, I think I hear the feminist shouting already.<br />
I personally really do not care, even if the studies results were reversed.<br />
In general, men and women each have abilities that each is better at.<br />
Remember kiddies, different doesn&#8217;t not mean bad. And if one sex in general is more intelligent than the other when it comes to specific things, that is not bad, just different.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2005/08/men-cleverer-than-women-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erotic images can turn you blind</title>
		<link>http://www.houseofmike.com/2005/08/erotic-images-can-turn-you-blind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=erotic-images-can-turn-you-blind</link>
		<comments>http://www.houseofmike.com/2005/08/erotic-images-can-turn-you-blind/#comments</comments>
		<pubDate>Fri, 19 Aug 2005 12:57:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=54</guid>
		<description><![CDATA[Researchers have finally found evidence for what good Catholic boys have known all along, erotic images make you go blind. The effect is temporary and lasts just a moment, but the research has added to road-safety campaigners calls to ban &#8230; <a href="http://www.houseofmike.com/2005/08/erotic-images-can-turn-you-blind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Researchers have finally found evidence for what good Catholic boys have known all along, erotic images make you go blind. The effect is temporary and lasts just a moment, but the research has added to road-safety campaigners calls to ban sexy billboard-advertising near busy roads, in the hope of preventing accidents. <a target="_blank" href="http://www.newscientist.com/article.ns?id=dn7845">[continue]</a></p></blockquote>
<p>This helps explain why Smith is legally blind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2005/08/erotic-images-can-turn-you-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Pregnancy Happens</title>
		<link>http://www.houseofmike.com/2005/08/how-pregnancy-happens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-pregnancy-happens</link>
		<comments>http://www.houseofmike.com/2005/08/how-pregnancy-happens/#comments</comments>
		<pubDate>Sat, 06 Aug 2005 18:42:53 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=38</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_media-050516-pregnancy_1285037515"
			class="flashmovie"
			width="550"
			height="400">
	<param name="movie" value="http://www.houseofmike.com/wp-content/uploads/2005/08/media-050516-pregnancy.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.houseofmike.com/wp-content/uploads/2005/08/media-050516-pregnancy.swf"
			name="fm_media-050516-pregnancy_1285037515"
			width="550"
			height="400">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> How Pregnancy Happens As told by a talking penis and vagina, in flash. By Planned Parenthood]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_media-050516-pregnancy_266306769"
			class="flashmovie"
			width="550"
			height="400">
	<param name="movie" value="http://www.houseofmike.com/wp-content/uploads/2005/08/media-050516-pregnancy.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.houseofmike.com/wp-content/uploads/2005/08/media-050516-pregnancy.swf"
			name="fm_media-050516-pregnancy_266306769"
			width="550"
			height="400">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p>How Pregnancy Happens<br />
As told by a talking penis and vagina, in flash.<br />
By Planned Parenthood</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2005/08/how-pregnancy-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

