<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseofMike &#187; Money</title>
	<atom:link href="http://www.houseofmike.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.houseofmike.com</link>
	<description>Understanding is a three edged sword.</description>
	<lastBuildDate>Sun, 06 Nov 2011 21:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Move Your Money</title>
		<link>http://www.houseofmike.com/2010/04/move-your-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=move-your-money</link>
		<comments>http://www.houseofmike.com/2010/04/move-your-money/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 12:39:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=829</guid>
		<description><![CDATA[An interesting perspective on local vs big banks and what you should do with your money. For more, go to http://moveyourmoney.info]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/Icqrx0OimSs&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Icqrx0OimSs&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>An interesting perspective on local vs big banks and what you should do with your money.<br />
For more, go to <a href="http://moveyourmoney.info"> http://moveyourmoney.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2010/04/move-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good Consumer</title>
		<link>http://www.houseofmike.com/2008/11/the-good-consumer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-good-consumer</link>
		<comments>http://www.houseofmike.com/2008/11/the-good-consumer/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 16:14:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=726</guid>
		<description><![CDATA[Bonfire of the Brands author Neil Boorman&#8217;s short film for buy nothing day 2008. Regardless what the government, the economists and the brands say &#8211; it is our absolute right to save rather than spend money. We funded the boom, &#8230; <a href="http://www.houseofmike.com/2008/11/the-good-consumer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/A_ut93YYZu8&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/A_ut93YYZu8&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>Bonfire of the Brands author Neil Boorman&#8217;s short film for buy nothing day 2008. Regardless what the government, the economists and the brands say &#8211; it is our absolute right to save rather than spend money.</p>
<p>We funded the boom, we funded the bank bailout, now we&#8217;re expected to fund the recovery. But we cannot shop our way out of the long term problem: over-consumption contributes to almost all global challenges.</p>
<p>As nice as our luxury lifestyles are, we cannot run away from the problem for much longer.</p>
<p>Visit <a href="http://www.bonfireofthebrands.com">www.bonfireofthebrands.com</a> for more</p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=542-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=1841959871&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=2E8FC6&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2008/11/the-good-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Commercial</title>
		<link>http://www.houseofmike.com/2008/10/aig-commercial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aig-commercial</link>
		<comments>http://www.houseofmike.com/2008/10/aig-commercial/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 04:04:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=628</guid>
		<description><![CDATA[Buddy, we&#8217;re with AIG.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/9VvGW98D3XA&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9VvGW98D3XA&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>Buddy, we&#8217;re with AIG.<br />
<img src="http://www.houseofmike.com/wp-content/uploads/2008/10/bird-cat-cage.jpg" alt="" title="bird-cat-cage" width="268" height="346" class="alignleft size-full wp-image-1628" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2008/10/aig-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the markets really work</title>
		<link>http://www.houseofmike.com/2008/09/how-the-markets-really-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-markets-really-work</link>
		<comments>http://www.houseofmike.com/2008/09/how-the-markets-really-work/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 00:20:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=619</guid>
		<description><![CDATA[John Bird and John Fortune (the Long Johns) brilliantly, and accurately, describing the mindset of the investment banking community in this satirical interview. So much truth in it.]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/SwRFoxgEcHc&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SwRFoxgEcHc&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p>John Bird and John Fortune (the Long Johns) brilliantly, and accurately, describing the mindset of the investment banking community in this satirical interview.<br />
So much truth in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2008/09/how-the-markets-really-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Stuff &#8211; Chapter 5 &#8211; Consumption</title>
		<link>http://www.houseofmike.com/2008/06/the-story-of-stuff-chapter-5-consumption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-story-of-stuff-chapter-5-consumption</link>
		<comments>http://www.houseofmike.com/2008/06/the-story-of-stuff-chapter-5-consumption/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 01:57:33 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=444</guid>
		<description><![CDATA[While I think she is a little over a top with a few things this is an interesting look at being a consumer and consumption.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/EUeMVt3stAo&#038;hl=en"></param><embed src="http://www.youtube.com/v/EUeMVt3stAo&#038;hl=en" type="application/x-shockwave-flash" width="425" height="344"></embed></object></p>
<p>While I think she is a little over a top with a few things this is an interesting look at being a consumer and  consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2008/06/the-story-of-stuff-chapter-5-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with your government refund check</title>
		<link>http://www.houseofmike.com/2008/05/what-to-do-with-your-government-refund-check/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-do-with-your-government-refund-check</link>
		<comments>http://www.houseofmike.com/2008/05/what-to-do-with-your-government-refund-check/#comments</comments>
		<pubDate>Sat, 03 May 2008 12:47:54 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Police]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=1005</guid>
		<description><![CDATA[The federal government is sending the majority of US citizens a $600 &#8211; $1,200 rebate to help stimulate the US economy. If we spend that money at Wal-Mart, the money will go to China.. If we spend it on gasoline &#8230; <a href="http://www.houseofmike.com/2008/05/what-to-do-with-your-government-refund-check/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The federal government is sending the majority of US citizens a $600 &#8211; $1,200 rebate to help stimulate the US economy.</p>
<p>If we spend that money at Wal-Mart, the money will go to China..</p>
<p>If we spend it on gasoline it will go to the Arabs.</p>
<p>If we purchase a computer it will go to India.</p>
<p>If we purchase fruit and vegetables it will go to Mexico, Honduras, and   Guatemala.</p>
<p>If we purchase a good car it will go to Japan.</p>
<p>If we purchase useless crap it will go to Taiwan&#8230;</p>
<p>And none of it will help the American economy.</p>
<p>The only way to keep that money here at home is to buy prostitutes, weed, beer, cigarettes, whiskey, and tattoos, since these are the only products still produced in the USA. Thank you for your help &amp; please support the U.S.</p>
<p>Very sad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2008/05/what-to-do-with-your-government-refund-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret History of the Credit Card</title>
		<link>http://www.houseofmike.com/2008/03/secret-history-of-the-credit-card/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=secret-history-of-the-credit-card</link>
		<comments>http://www.houseofmike.com/2008/03/secret-history-of-the-credit-card/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 01:01:05 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/2008/03/02/secret-history-of-the-credit-card</guid>
		<description><![CDATA[A PBS special by Frontline &#8211; Secret History of the Credit Card Its almost an hour in length but a good watch. I am also a &#8216;dead beat&#8217; like Ben Stein paying off the one credit card I use, weekly. &#8230; <a href="http://www.houseofmike.com/2008/03/secret-history-of-the-credit-card/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A PBS special by Frontline &#8211; Secret History of the Credit Card<br />
Its almost an hour in length but a good watch.<br />
I am also a &#8216;dead beat&#8217; like Ben Stein paying off the one credit card I use, weekly.<br />
What most people don&#8217;t know is that credit card companies make money even off us deadbeats, from merchant fees.<br />
Stores that accept credit cards pay fees to the banks for credit card transactions.</p>
<p>An example&#8230;<br />
Lets say you buy that new 1TB drive from NewEgg for $239.99.<br />
You pay Newegg the $239.99. Now NewEgg might owe $5.70 for the credit card transaction, 2.25% + $0.30 (transactions fees vary). American Express or Discover would probably add a bit more, maybe another 30 cents.<br />
Might also be a monthly service fee, maybe $10. Depending on the bank and gateway there could be some other nickel and dime fees stores have to pay.<br />
So essentially Newegg is getting $234.29 from you. Merchant fees definitely cut into business&#8217;s profit margin and also increases prices.</p>
<p>My biggest beef with the credit card companies, the large ones is the interest rate change. No matter what interest rate a card starts out with, even if it is a &#8216;for life&#8217; rate, within a year it will go up. I have seen it go up for absolutely no reason. The large companies have it built in after x amount of months the interest rate goes up by y. Its a given.</p>
<p>My suggestion is if you want/need to carry a card get one from your bank or credit union. From my experience my local bank and credit union dont play the interest rate game with their customers.</p>
<p><embed style="width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=-9048007397539880204&#038;hl=en-CA" flashvars=""> </embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2008/03/secret-history-of-the-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wise Use of Credit Developing Financial Responsibility</title>
		<link>http://www.houseofmike.com/2008/02/wise-use-of-credit-developing-financial-responsibility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wise-use-of-credit-developing-financial-responsibility</link>
		<comments>http://www.houseofmike.com/2008/02/wise-use-of-credit-developing-financial-responsibility/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 01:43:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/2008/02/10/wise-use-of-credit-developing-financial-responsibility</guid>
		<description><![CDATA[I got to get me one of those learning machines.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MLoJzRl-p0M&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/MLoJzRl-p0M&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>I got to get me one of those learning machines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2008/02/wise-use-of-credit-developing-financial-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most College Students Lack Skills</title>
		<link>http://www.houseofmike.com/2006/01/most-college-students-lack-skills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-college-students-lack-skills</link>
		<comments>http://www.houseofmike.com/2006/01/most-college-students-lack-skills/#comments</comments>
		<pubDate>Sun, 22 Jan 2006 16:39:29 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.houseofmike.com/?p=179</guid>
		<description><![CDATA[Nearing a diploma, most college students cannot handle many complex but common tasks, from understanding credit card offers to comparing the cost per ounce of food. Those are the sobering findings of a study of literacy on college campuses, the &#8230; <a href="http://www.houseofmike.com/2006/01/most-college-students-lack-skills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p> Nearing a diploma, most college students cannot handle many complex but common tasks, from understanding credit card offers to comparing the cost per ounce of food.<br />
Those are the sobering findings of a study of literacy on college campuses, the first to target the skills of students as they approach the start of their careers.<br />
More than 50 percent of students at four-year schools and more than 75 percent at two-year colleges lacked the skills to perform complex literacy tasks.<br />
That means they could not interpret a table about exercise and blood pressure, understand the arguments of newspaper editorials, compare credit card offers with different interest rates and annual fees or summarize results of a survey about parental involvement in school.<br />
The results cut across three types of literacy: analyzing news stories and other prose, understanding documents and having math skills needed for checkbooks or restaurant tips. <strong><a target="_blank" href="http://www.breitbart.com/news/2006/01/19/D8F7UO204.html"><em>[.continue.]</em></a></strong></p></blockquote>
<p>One thing the article touches on that I think is a huge problem is the lack of financial education taught in the school system. How to manage your money, how to build wealth, how to make smart decisions with you money.  These things are very critical in determining how one lives after school.  This is much more important than knowing the periodic table of elements, memorizing Othello or being able to use the Pythagorean Theorem.  This is something that should be taught in high school. It isn&#8217;t, at least where/when I went and the class should be mandatory for all students. The college I am attending does offer a couple classes about building wealth and managing personal finances, but these are just electives thus being optional. Unfortunately for most people dealing with money is not optional.<br />
For those that cant or wont take a class and need to know how to handle their money better check out Personal Finance for Dummies.<br />
<iframe src="http://rcm.amazon.com/e/cm?t=542-20&amp;o=1&amp;p=8&amp;l=as1&amp;asins=0764525905&amp;fc1=000000&#038;IS2=1&amp;lt1=_blank&amp;lc1=0000ff&amp;bc1=ffffff&amp;bg1=ffffff&amp;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe><br />
I had the first edition, but gave it to someone last year that got about as much education in school about managing money as I did, which was none.<br />
Fourth edition is out and I am picking it up, probably the best $15 I&#8217;ll spend all month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.houseofmike.com/2006/01/most-college-students-lack-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

