It appears that Comcast Business is a separate network from Comcast’s residential network. Atleast from my Comcast connection at home to work’s new Comcast connection, according to the trace routes I and a coworker have done
Figure it would have been the same network, wonder why it isn’t.
…
3 16 ms 19 ms 9 ms ge-2-1-ur01.hanover.pa.panjde.comcast.net [68.86.154.213]
4 11 ms 14 ms 17 ms te-9-1-ur02.york.pa.panjde.comcast.net [68.86.211.229]
5 14 ms 18 ms 18 ms te-9-1-ur01.york.pa.panjde.comcast.net [68.86.211.225]
6 9 ms 20 ms 33 ms te-9-1-ur01.manchester.pa.panjde.comcast.net [68.86.211.217]
7 62 ms 16 ms 16 ms te-1-4-ar01.lowerpaxton.pa.panjde.comcast.net [68.86.211.213]
8 23 ms 27 ms 53 ms be-30-crs01.ivyland.pa.panjde.comcast.net [68.86.208.34]
9 28 ms 27 ms 36 ms te-3-2-ar01.401nbroadst.pa.panjde.comcast.net [68.86.90.14]
10 44 ms 60 ms 33 ms pos-0-5-0-0-cr01.philadelphia.pa.ibone.comcast.net [68.86.90.13]
11 26 ms 29 ms 17 ms pos-0-9-0-0-cr01.newyork.ny.ibone.comcast.net [68.86.85.14]
12 18 ms 29 ms 21 ms xe-11-3-0.edge1.NewYork2.Level3.net [4.71.186.5]
13 23 ms 62 ms 57 ms ge-1-3-0-79.bbr1.NewYork1.Level3.net [4.68.16.65]
14 72 ms 32 ms 39 ms as-0-0.mp1.Baltimore1.Level3.net [64.159.0.113]
15 40 ms 36 ms 37 ms so-8-0.hsa1.Baltimore1.Level3.net [4.68.114.42]
16 33 ms 44 ms 36 ms 4.78.140.14
17 85 ms 182 ms 201 ms ge-3-1-br01.whm.comcastcommercial.net [208.39.140.2]
18 54 ms 34 ms 34 ms 66-240-7-46.isp.comcastbusiness.net [66.240.7.46]
…
Related posts: